Havblik B&B + HOLIDAY APARTMENTS
|
Prices 2020: 22/8 - 19/9
| 1st day | Fol. days | 1 week |
Holiday Apartments (2 pers.¤) | 700,- | 500,- | 3250,- |
Double room with shower (2 pers.¤) | 600,- | 450,- | 2800,- |
Double room with ocean view or balcony  | 500,- | 400,- | 2450,- |
Single room with ocean view | 300,- | 250,- | 1400,- |
Prices 2020: 20/6 - 21/8
| 1st day | Fol. days | 1 week |
Holiday Apartments (2 pers.¤) | 800,- | 600,- | 3800,- |
Double room with shower (2 pers.¤) | 650,- | 500,- | 3100,- |
Double room with ocean view or balcony  | 550,- | 450,- | 2800,- |
Single room with ocean view | 350,- | 300,- | 1650,- |
Bed Linens + 2 towels: 75 kr
¤Extra person: 100 kr
Dog (only in apartment): 150 kr
Organic Morning Buffet: Adults - 75 kr, Children - 40 kr
Make yourself a bag lunch: 40 kr
*Note: All prices are in Danish Kroner (DKR)
Havblik B&B + HOLIDAY APARTMENTS
|
B&B + HOLIDAY APARTMENTS
|
|
|